atuljani@gayatrigeosynthetics.com |
+91-265-6625569, +91-265-2225569
1000 Square Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Product Type | Geomembrane |
Brand Name | Gayatri Geo |
Material | Polypropylene, Polyethylene, PVC and HDPE. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Geomembranes Essentially impermeable sheets produced from polymeric materials. Geomembranes are manufactured several ways, excluding woven methods as they would leave unacceptably large voids in the material. Suitable materials include PVC, Polypropylene, Polyethylene and HDP.
APPLICATION
Specifications
Property | Test Method | Nominal Values | ||||
Thickness, mm | ASTM D 751/1593/5199 | 1 | 1.5 | 2 | 2.5 | 3 |
Density, g/cc | ASTM D 792/1505 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
Strength at Break, N/mm | ASTM D 6693, Type IV | 34 | 52 | 69 | 86 | 103 |
Strength at Yield, N/mm | ASTM D 6693, Type IV | 16 | 25 | 33 | 41 | 50 |
Elongation at Break, % | ASTM D 6693, Type IV | 750 | 800 | 800 | 800 | 800 |
Elongation at Yield, % | ASTM D 6693, Type IV | 15 | 15 | 15 | 15 | 15 |
Tear Resistance, N | ASTM D 1004 | 146 | 222 | 293 | 369 | 445 |
Puncture Resistance, N | FTMS 101, Method 2065 | 267 | 400 | 533 | 667 | 800 |
Carbon Black Content, % | ASTM D 1603 | 43134 | 43134 | 43134 | 43134 | 43134 |
Carbon Black Dispersion | ASTM D 3015 | A1/A2 | A1/A2 | A1/A2 | A1/A2 | A1/A2 |
Dimensional Stability, % (each direction) | ASTM D 1204, 100°C 1hr | ±1 | ±1 | ±1 | ±1 | ±1 |
Environmental Stress Crack Resistance, hr | ASTM D 1693, Cond. B | >2000 | >2000 | >2000 | >2000 | >2000 |
Low Temperature Brittleness, °C | ASTM D 746, Cond. B | <-84 | <-84 | <-84 | <-84 | <-84 |
Oxidative Induction Time, minutes | ASTM D 3895, 200°C Pure O2, 1 atm |
100 | 100 | 100 | 100 | 100 |
Ozone Resistance | ASTM D 1149, 7 days 100ppm | No Cracks | No Cracks | No Cracks | No Cracks | No Cracks |
Water Absorption, % wt. change | ASTM D 570 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Moisture Vapour Transmission, g/m² | ASTM E 96 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Melt Flow Index, g/10 minutes | ASTM D 1238, Cond. 190/2.16 | <=1.0 | <=1.0 | <=1.0 | <=1.0 | <=1.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.